(SI-C D16S-A) Dossena - Clusone

Way Type Length Elevation Gain Elevation Loss
Selected Segment
Move your mouse over a segment to load data!
Summarized Segments
Other 0,009 km 0,0% 0,0 m 0,0% 0,0 m 0,0%
Primary 0,057 km 0,2% 0,0 m 0,0% 0,0 m 0,0%
Service 0,094 km 0,3% 4,9 m 0,2% 8,1 m 0,3%
Footway 0,130 km 0,4% 7,8 m 0,3% 0,0 m 0,0%
Residential 1,295 km 3,6% 33,8 m 1,4% 33,6 m 1,2%
Path 2,196 km 6,2% 176,9 m 7,5% 402,4 m 14,9%
Secondary 2,710 km 7,6% 147,7 m 6,3% 281,8 m 10,4%
Unclassified 3,880 km 10,9% 323,8 m 13,7% 224,0 m 8,3%
Tertiary 4,081 km 11,5% 317,6 m 13,5% 279,3 m 10,3%
Cycleway 8,861 km 24,9% 173,3 m 7,4% 123,9 m 4,6%
Track 12,301 km 34,5% 1171,8 m 49,7% 1349,7 m 49,9%
35,614 km 2357,7 m 2702,7 m
Last update: 113 hours 31 minutes ago Force reload