(SI-C E03-B) Limone - Rif. Don Barbera
- Type: mtb
- Network: lcn
- Length: 26.4 km
- Ascent: 1655 m
- Descent: 541 m
- Elevation: 984 m to 2224 m
- cai_scale:mtb: MC
- cai_scale:mtb:uphill: MC
- from: Limone
- source: survey:CAI
- to: Rif. Don Barbera
Composition
| Way type | Details | Length | Ascent | Descent |
|---|---|---|---|---|
| Other | Surface types: gravel | 0.09 km (0%) | 5 m (0%) | 0 m (0%) |
| Minor road | Way types: residential, service, unclassified; Surface types: asphalt | 0.4 km (0%) | 14 m (0%) | 17 m (0%) |
| Footway | Way types: footway; Surface types: gravel | 1.18 km (0%) | 66 m (0%) | 0 m (0%) |
| Major road | Way types: primary; Surface types: asphalt | 1.77 km (0%) | 94 m (0%) | 8 m (0%) |
| Single trail | Way types: path; Surface types: grass | 4 km (10%) | 539 m (30%) | 0 m (0%) |
| Track | Way types: track; Surface types: asphalt, gravel; Track types: grade1, grade2, grade3, grade5 | 18.96 km (70%) | 937 m (60%) | 516 m (100%) |
| 26.39 km | 1655 m | 541 m |
Mountain bike route from the OpenStreetMap community, with statistics, an elevation profile and gpx and kml downloads.