Le Chanot
Way Type | Length | Elevation Gain | Elevation Loss | |||
---|---|---|---|---|---|---|
Selected Segment | ||||||
Move your mouse over a segment to load data! |
Summarized Segments | ||||||
---|---|---|---|---|---|---|
Tertiary | 0,454 km | 2,3% | 26,4 m | 7,7% | 0,0 m | 0,0% |
Secondary | 0,512 km | 2,6% | 0,9 m | 0,3% | 2,6 m | 0,7% |
Path | 0,844 km | 4,3% | 2,2 m | 0,6% | 39,0 m | 11,4% |
Residential | 2,279 km | 11,5% | 30,3 m | 8,8% | 47,8 m | 14,0% |
Unclassified | 5,720 km | 29,0% | 135,0 m | 39,4% | 83,4 m | 24,3% |
Track | 9,934 km | 50,3% | 147,8 m | 43,1% | 169,8 m | 49,6% |
19,743 km | 342,6 m | 342,6 m |
Last update: 704 hours 40 minutes ago
Force reload