(SI-C E20-B) Paesana - Sampeyre

Way Type Length Elevation Gain Elevation Loss
Selected Segment
Move your mouse over a segment to load data!
Summarized Segments
Secondary 0,017 km 0,1% 0,1 m 0,0% 0,0 m 0,0%
Residential 0,789 km 2,9% 10,8 m 0,4% 18,8 m 0,9%
Path 2,869 km 10,4% 453,3 m 18,6% 328,9 m 15,8%
Unclassified 10,806 km 39,1% 572,7 m 23,5% 889,3 m 42,8%
Track 13,161 km 47,6% 1400,3 m 57,5% 841,2 m 40,5%
27,641 km 2437,2 m 2078,2 m
Last update: 42 minutes ago Force reload