(SI-C E21-A) Paesana - Villar Pellice

Way Type Length Elevation Gain Elevation Loss
Selected Segment
Move your mouse over a segment to load data!
Summarized Segments
Secondary 0,034 km 0,1% 7,1 m 0,2% 0,6 m 0,0%
Service 0,183 km 0,4% 28,9 m 0,9% 7,6 m 0,2%
Residential 0,221 km 0,5% 1,0 m 0,0% 4,9 m 0,1%
Tertiary 0,432 km 1,0% 0,8 m 0,0% 70,7 m 2,1%
Path 3,071 km 7,2% 259,1 m 7,7% 231,0 m 7,0%
Track 18,289 km 42,9% 1759,6 m 52,5% 1594,5 m 48,1%
Unclassified 20,404 km 47,9% 1295,2 m 38,6% 1402,3 m 42,3%
42,634 km 3351,7 m 3311,7 m
Last update: 1420 hours 59 minutes ago Force reload