(SI-C E30-B) Viù - Condove

Way Type Length Elevation Gain Elevation Loss
Selected Segment
Move your mouse over a segment to load data!
Summarized Segments
Path 0,351 km 0,9% 0,8 m 0,0% 31,3 m 0,8%
Tertiary 0,376 km 0,9% 0,7 m 0,0% 25,2 m 0,7%
Secondary 6,672 km 16,6% 333,7 m 10,1% 240,7 m 6,5%
Unclassified 15,674 km 38,9% 1109,3 m 33,5% 1712,9 m 46,2%
Track 17,217 km 42,7% 1871,6 m 56,4% 1701,0 m 45,8%
40,290 km 3316,1 m 3711,1 m
Last update: 1 hour 12 minutes ago Force reload