(SI-C E57-A) Omegna - Armeno

Way Type Length Elevation Gain Elevation Loss
Selected Segment
Move your mouse over a segment to load data!
Summarized Segments
Living_street 0,150 km 0,4% 0,0 m 0,0% 15,7 m 1,2%
Primary 0,188 km 0,5% 2,7 m 0,2% 0,0 m 0,0%
Service 0,600 km 1,7% 33,0 m 2,2% 35,9 m 2,8%
Pedestrian 0,618 km 1,8% 39,4 m 2,6% 30,6 m 2,4%
Tertiary 1,290 km 3,7% 33,6 m 2,2% 28,1 m 2,2%
Cycleway 2,143 km 6,2% 59,1 m 3,9% 48,8 m 3,8%
Path 2,385 km 6,9% 152,0 m 9,9% 189,5 m 14,6%
Secondary 2,612 km 7,6% 88,9 m 5,8% 52,6 m 4,1%
Footway 3,143 km 9,1% 204,7 m 13,4% 127,1 m 9,8%
Residential 5,650 km 16,4% 262,6 m 17,2% 222,2 m 17,2%
Track 6,758 km 19,6% 284,9 m 18,6% 260,4 m 20,1%
Unclassified 8,859 km 25,8% 367,7 m 24,1% 282,9 m 21,9%
34,395 km 1528,7 m 1293,7 m
Last update: 3918 hours 2 minutes ago Force reload