(SI-C T04-A) Castelsaraceno - Conserva

Way Type Length Elevation Gain Elevation Loss
Selected Segment
Move your mouse over a segment to load data!
Summarized Segments
Service 0,065 km 0,2% 4,6 m 0,2% 0,0 m 0,0%
Residential 0,156 km 0,5% 18,0 m 0,8% 0,0 m 0,0%
Secondary 0,849 km 2,6% 62,0 m 2,8% 12,0 m 0,7%
Path 2,613 km 7,9% 130,8 m 5,9% 186,3 m 10,6%
Tertiary 4,011 km 12,2% 360,9 m 16,2% 132,1 m 7,5%
Track 7,066 km 21,4% 410,0 m 18,4% 600,1 m 34,0%
Unclassified 18,191 km 55,2% 1246,0 m 55,8% 833,8 m 47,3%
32,951 km 2232,3 m 1764,3 m
Last update: 801 hours 21 minutes ago Force reload