(SI-C T05-B) Lago Sirino - Conserva

Way Type Length Elevation Gain Elevation Loss
Selected Segment
Move your mouse over a segment to load data!
Summarized Segments
Unclassified 0,035 km 0,1% 0,0 m 0,0% 1,0 m 0,1%
Service 0,073 km 0,3% 4,3 m 0,2% 5,6 m 0,4%
Track 0,145 km 0,5% 9,6 m 0,4% 16,8 m 1,1%
Residential 0,538 km 1,9% 61,1 m 2,8% 2,3 m 0,2%
Path 1,112 km 4,0% 49,3 m 2,3% 140,5 m 9,5%
Secondary 2,446 km 8,8% 142,8 m 6,6% 93,3 m 6,3%
Cycleway 4,189 km 15,1% 154,7 m 7,1% 187,0 m 12,6%
Tertiary 19,170 km 69,2% 1756,0 m 80,6% 1039,2 m 69,9%
27,709 km 2177,8 m 1485,8 m
Last update: 3604 hours 21 minutes ago Force reload