Boucle PMR Maison de l'Eau
Boucle de randonnée praticable en fauteuil roulant manuel de randonnée.
- Type: mtb
- Network: lcn
- Reference: PMR3
- Length: 4.1 km
- Ascent: 28 m
- Descent: 28 m
- Elevation: 47 m to 68 m
- distance: 4.2
- from: Maison de l'Eau
- manual_hiking_wheelchair: yes
- roundtrip: yes
- source: https://www.arche-nature.fr/data/mediashare/3f/00y3vn5qmegaqjpis3tytcpghlvgit-org.pdf
- wheelchair: limited
Composition
| Way type | Details | Length | Ascent | Descent |
|---|---|---|---|---|
| Footway | Way types: footway | 0.09 km (0%) | 0 m (0%) | 1 m (0%) |
| Minor road | Way types: service | 0.1 km (0%) | 0 m (0%) | 0 m (0%) |
| Cycleway | Way types: cycleway; Surface types: asphalt | 1.25 km (30%) | 8 m (30%) | 23 m (80%) |
| Track | Way types: track; Surface types: sand, wood; Track types: grade2, grade3 | 2.71 km (70%) | 20 m (70%) | 4 m (10%) |
| 4.15 km | 28 m | 28 m |
Mountain bike route from the OpenStreetMap community, with statistics, an elevation profile and gpx and kml downloads.