Buchsteinrunde

Way Type Length Elevation Gain Elevation Loss
Selected Segment
Move your mouse over a segment to load data!
Summarized Segments
Footway 0,411 km 0,3% 0,9 m 0,0% 38,0 m 0,5%
Path 0,718 km 0,5% 72,1 m 0,9% 54,8 m 0,7%
Service 1,044 km 0,7% 24,4 m 0,3% 68,8 m 0,8%
Cycleway 1,251 km 0,9% 12,6 m 0,1% 10,5 m 0,1%
Unclassified 6,564 km 4,7% 196,8 m 2,4% 261,9 m 3,1%
Residential 10,398 km 7,4% 390,4 m 4,7% 576,2 m 6,9%
Tertiary 10,825 km 7,7% 508,0 m 6,1% 298,9 m 3,6%
Secondary 17,395 km 12,4% 756,6 m 9,0% 877,5 m 10,5%
Primary 19,529 km 13,9% 752,7 m 9,0% 783,8 m 9,4%
Track 72,272 km 51,5% 5659,7 m 67,6% 5403,9 m 64,5%
140,406 km 8374,2 m 8374,2 m
Last update: 399 hours 46 minutes ago Force reload