Corolla delle Ginestre
- Type: mtb
- Network: lcn
- Operator: Provincia di Ravenna
- Reference: CG
- Length: 64.9 km
- Ascent: 3046 m
- Descent: 3058 m
- Elevation: 105 m to 688 m
- distance: 70
- from: Borgo Rivola
- osmc:symbol: red:black:yellow_dot:CdD:red
- roundtrip: yes
- symbol: fiore giallo della ginestra
- to: Borgo Rivola
Composition
| Way type | Details | Length | Ascent | Descent |
|---|---|---|---|---|
| Other | Surface types: asphalt, wood | 0.21 km (0%) | 3 m (0%) | 5 m (0%) |
| Single trail | Way types: path; Surface types: grass, ground, unpaved | 3.51 km (0%) | 222 m (0%) | 181 m (0%) |
| Track | Way types: track; Surface types: asphalt, concrete, gravel, ground, paved, unpaved; Track types: grade1, grade2, grade3, grade4, grade5 | 18.96 km (30%) | 789 m (10%) | 1010 m (30%) |
| Minor road | Way types: residential, secondary, tertiary, unclassified; Surface types: asphalt, gravel; Track types: grade2 | 42.23 km (60%) | 2032 m (60%) | 1862 m (50%) |
| 64.91 km | 3046 m | 3058 m |
Mountain bike route from the OpenStreetMap community, with statistics, an elevation profile and gpx and kml downloads.