S 430 Kaiser Runde

Way Type Length Elevation Gain Elevation Loss
Selected Segment
Move your mouse over a segment to load data!
Summarized Segments
Living_street 0,004 km 0,0% 0,1 m 0,0% 0,0 m 0,0%
Pedestrian 0,042 km 0,1% 0,8 m 0,0% 0,0 m 0,0%
Footway 0,207 km 0,5% 1,9 m 0,1% 0,8 m 0,0%
Service 0,371 km 0,9% 8,6 m 0,4% 8,4 m 0,4%
Unclassified 0,439 km 1,1% 15,9 m 0,8% 20,6 m 1,0%
Cycleway 2,195 km 5,4% 43,6 m 2,2% 22,1 m 1,1%
Path 5,849 km 14,4% 310,6 m 15,5% 852,3 m 42,7%
Residential 8,446 km 20,7% 252,4 m 12,6% 149,9 m 7,5%
Track 10,160 km 24,9% 658,2 m 32,9% 474,3 m 23,7%
Tertiary 13,021 km 32,0% 706,1 m 35,3% 469,7 m 23,5%
40,733 km 1998,1 m 1998,1 m
Last update: 566 hours 53 minutes ago Force reload