S 430 Kaiser Runde

Way Type Length Elevation Gain Elevation Loss
Selected Segment
Move your mouse over a segment to load data!
Summarized Segments
Living_street 0,004 km 0,0% 0,1 m 0,0% 0,0 m 0,0%
Pedestrian 0,042 km 0,1% 0,8 m 0,0% 0,0 m 0,0%
Footway 0,207 km 0,5% 1,9 m 0,1% 0,8 m 0,0%
Service 0,371 km 0,9% 8,6 m 0,5% 8,4 m 0,4%
Unclassified 0,439 km 1,1% 15,9 m 0,8% 20,6 m 1,1%
Cycleway 4,216 km 10,4% 54,3 m 2,9% 26,9 m 1,4%
Path 5,794 km 14,3% 304,7 m 16,1% 846,3 m 44,7%
Residential 6,201 km 15,3% 143,2 m 7,6% 46,5 m 2,5%
Track 10,182 km 25,2% 658,2 m 34,8% 474,4 m 25,1%
Tertiary 13,021 km 32,2% 706,1 m 37,3% 469,7 m 24,8%
40,476 km 1893,7 m 1893,7 m
Last update: 418 hours 37 minutes ago Force reload