Shtegu i Gjelbër 2023

Way Type Length Elevation Gain Elevation Loss
Selected Segment
Move your mouse over a segment to load data!
Summarized Segments
Pedestrian 0,276 km 0,5% 8,0 m 0,2% 17,7 m 0,5%
Service 0,354 km 0,6% 33,7 m 1,0% 7,8 m 0,2%
Footway 0,395 km 0,7% 25,2 m 0,7% 9,0 m 0,3%
Unclassified 0,618 km 1,1% 0,0 m 0,0% 18,0 m 0,5%
Cycleway 0,813 km 1,4% 23,0 m 0,7% 24,5 m 0,7%
Residential 1,179 km 2,1% 47,6 m 1,4% 11,9 m 0,4%
Path 1,380 km 2,4% 163,5 m 4,8% 105,7 m 3,1%
Primary 2,999 km 5,2% 101,4 m 3,0% 99,8 m 3,0%
Tertiary 9,627 km 16,7% 626,4 m 18,3% 380,7 m 11,3%
Track 39,848 km 69,3% 2393,7 m 69,9% 2690,4 m 79,9%
57,488 km 3422,5 m 3365,5 m
Last update: 590 hours 6 minutes ago Force reload