Bodinggraben
Way Type | Length | Elevation Gain | Elevation Loss | |||
---|---|---|---|---|---|---|
Selected Segment | ||||||
Move your mouse over a segment to load data! |
Summarized Segments | ||||||
---|---|---|---|---|---|---|
Residential | 0,581 km | 3,1% | 11,0 m | 1,6% | 11,0 m | 2,3% |
Service | 1,716 km | 9,1% | 169,0 m | 24,6% | 124,0 m | 25,7% |
Unclassified | 3,438 km | 18,2% | 171,1 m | 24,9% | 115,2 m | 23,9% |
Tertiary | 13,137 km | 69,6% | 336,2 m | 48,9% | 232,1 m | 48,1% |
18,872 km | 687,3 m | 482,3 m |
Last update: 230 hours 42 minutes ago
Force reload