Trans Nationalpark - Etappe 3

Way Type Length Elevation Gain Elevation Loss
Selected Segment
Move your mouse over a segment to load data!
Summarized Segments
Primary 0,245 km 0,6% 0,0 m 0,0% 4,1 m 0,2%
Tertiary 0,256 km 0,6% 21,9 m 1,0% 0,3 m 0,0%
Service 0,528 km 1,2% 38,6 m 1,8% 0,0 m 0,0%
Residential 2,425 km 5,6% 61,6 m 2,8% 62,6 m 2,7%
Unclassified 9,539 km 22,1% 383,2 m 17,5% 399,9 m 17,5%
Secondary 13,340 km 31,0% 305,8 m 13,9% 760,8 m 33,4%
Track 16,768 km 38,9% 1384,3 m 63,1% 1051,9 m 46,1%
43,099 km 2195,5 m 2279,5 m
Last update: 2595 hours 8 minutes ago Force reload