HA1

Way Type Length Elevation Gain Elevation Loss
Selected Segment
Move your mouse over a segment to load data!
Summarized Segments
Tertiary 0,013 km 0,1% 0,0 m 0,0% 7,7 m 1,3%
Service 0,062 km 0,4% 0,9 m 0,2% 10,7 m 1,9%
Unclassified 0,282 km 1,7% 0,0 m 0,0% 27,8 m 4,8%
Secondary 0,465 km 2,9% 12,1 m 2,1% 1,4 m 0,2%
Path 2,206 km 13,6% 5,3 m 0,9% 325,7 m 56,5%
Residential 2,509 km 15,5% 117,1 m 20,1% 18,9 m 3,3%
Track 10,700 km 65,9% 448,0 m 76,8% 184,7 m 32,0%
16,237 km 583,3 m 576,9 m
Last update: 1588 hours 19 minutes ago Force reload