Ossiacher Tauern Tour
Way Type | Length | Elevation Gain | Elevation Loss | |||
---|---|---|---|---|---|---|
Selected Segment | ||||||
Move your mouse over a segment to load data! |
Summarized Segments | ||||||
---|---|---|---|---|---|---|
Residential | 0,124 km | 1,0% | 4,2 m | 0,4% | 1,0 m | 0,1% |
Service | 0,168 km | 1,3% | 0,0 m | 0,0% | 22,3 m | 2,0% |
Cycleway | 2,882 km | 22,3% | 54,1 m | 4,8% | 48,0 m | 4,3% |
Track | 9,723 km | 75,4% | 1059,4 m | 94,8% | 1046,5 m | 93,6% |
12,897 km | 1117,8 m | 1117,8 m |
Last update: 1250 hours 47 minutes ago
Force reload