Flying-Mozart-runde

Way Type Length Elevation Gain Elevation Loss
Selected Segment
Move your mouse over a segment to load data!
Summarized Segments
Primary 0,730 km 6,6% 38,5 m 5,1% 4,0 m 0,5%
Tertiary 0,760 km 6,8% 6,4 m 0,9% 26,5 m 3,5%
Unclassified 2,911 km 26,1% 120,7 m 16,0% 433,8 m 57,6%
Track 3,197 km 28,7% 242,6 m 32,2% 189,4 m 25,2%
Residential 3,546 km 31,8% 344,8 m 45,8% 99,3 m 13,2%
11,145 km 753,1 m 753,1 m
Last update: 20 minutes ago Force reload