True Pace

Way Type Length Elevation Gain Elevation Loss
Selected Segment
Move your mouse over a segment to load data!
Summarized Segments
Footway 0,069 km 0,4% 1,9 m 0,8% 2,4 m 1,0%
Bridleway 0,175 km 1,0% 1,5 m 0,6% 1,1 m 0,4%
Tertiary 0,349 km 2,1% 8,9 m 3,7% 0,0 m 0,0%
Service 0,423 km 2,5% 6,3 m 2,6% 0,5 m 0,2%
Residential 0,478 km 2,8% 6,9 m 2,8% 6,8 m 2,8%
Unclassified 0,924 km 5,5% 7,5 m 3,1% 17,2 m 7,1%
Track 1,542 km 9,2% 22,8 m 9,4% 14,7 m 6,1%
Path 12,839 km 76,4% 186,5 m 77,0% 199,5 m 82,4%
16,800 km 242,2 m 242,2 m
Last update: 578 hours 16 minutes ago Force reload