Ljusnanrundan
Way Type | Length | Elevation Gain | Elevation Loss | |||
---|---|---|---|---|---|---|
Selected Segment | ||||||
Move your mouse over a segment to load data! |
Summarized Segments | ||||||
---|---|---|---|---|---|---|
Other | 0,022 km | 1,0% | 0,0 m | 0,0% | 2,8 m | 2,8% |
Secondary | 0,140 km | 6,1% | 0,9 m | 3,1% | 3,6 m | 3,6% |
Path | 0,719 km | 31,3% | 7,2 m | 25,2% | 29,9 m | 30,4% |
Footway | 1,416 km | 61,6% | 20,5 m | 71,7% | 62,3 m | 63,2% |
2,297 km | 28,5 m | 98,5 m |
Last update: 748 hours 47 minutes ago
Force reload