L'A Vall'Tout
Way Type | Length | Elevation Gain | Elevation Loss | |||
---|---|---|---|---|---|---|
Selected Segment | ||||||
Move your mouse over a segment to load data! |
Summarized Segments | ||||||
---|---|---|---|---|---|---|
Service | 0,282 km | 2,4% | 23,4 m | 5,0% | 4,6 m | 1,0% |
Path | 0,425 km | 3,7% | 0,0 m | 0,0% | 17,9 m | 3,8% |
Tertiary | 0,618 km | 5,3% | 5,6 m | 1,2% | 8,6 m | 1,8% |
Residential | 1,197 km | 10,4% | 57,5 m | 12,2% | 35,6 m | 7,5% |
Unclassified | 1,970 km | 17,1% | 31,4 m | 6,6% | 41,2 m | 8,7% |
Track | 7,054 km | 61,1% | 355,5 m | 75,1% | 365,4 m | 77,2% |
11,546 km | 473,4 m | 473,3 m |
Last update: 1 hour 25 minutes ago
Force reload