LGS BTT P7

Way Type Length Elevation Gain Elevation Loss
Selected Segment
Move your mouse over a segment to load data!
Summarized Segments
Primary 0,111 km 0,3% 1,2 m 0,1% 0,9 m 0,1%
Service 0,232 km 0,6% 1,7 m 0,2% 5,6 m 0,7%
Pedestrian 0,416 km 1,1% 15,7 m 1,8% 16,6 m 2,0%
Footway 1,055 km 2,8% 41,2 m 4,8% 30,2 m 3,5%
Residential 3,168 km 8,4% 85,9 m 10,1% 137,6 m 16,1%
Path 3,467 km 9,2% 120,8 m 14,2% 126,6 m 14,9%
Tertiary 4,157 km 11,0% 80,7 m 9,5% 44,8 m 5,3%
Unclassified 8,969 km 23,7% 167,1 m 19,6% 161,1 m 18,9%
Track 16,268 km 43,0% 337,8 m 39,6% 328,8 m 38,6%
37,844 km 852,1 m 852,1 m
Last update: 1762 hours 3 minutes ago Force reload