LLE BTT P3

Way Type Length Elevation Gain Elevation Loss
Selected Segment
Move your mouse over a segment to load data!
Summarized Segments
Secondary 0,006 km 0,0% 0,0 m 0,0% 0,5 m 0,1%
Service 0,258 km 0,9% 3,0 m 0,5% 0,8 m 0,1%
Tertiary 1,174 km 4,3% 6,0 m 1,0% 40,8 m 6,6%
Primary 1,645 km 6,0% 36,8 m 5,9% 20,1 m 3,2%
Path 3,183 km 11,6% 110,7 m 17,8% 84,6 m 13,6%
Residential 3,249 km 11,8% 81,5 m 13,1% 66,2 m 10,7%
Track 3,662 km 13,3% 79,0 m 12,7% 71,6 m 11,5%
Unclassified 14,341 km 52,1% 304,3 m 49,0% 336,8 m 54,2%
27,519 km 621,5 m 621,5 m
Last update: 1415 hours 49 minutes ago Force reload