LGS BTT P9

Way Type Length Elevation Gain Elevation Loss
Selected Segment
Move your mouse over a segment to load data!
Summarized Segments
Path 0,181 km 0,3% 7,7 m 0,5% 0,0 m 0,0%
Primary 0,634 km 1,0% 13,0 m 0,8% 1,9 m 0,1%
Secondary 1,115 km 1,7% 45,6 m 2,8% 11,7 m 0,7%
Residential 1,340 km 2,0% 47,4 m 3,0% 39,3 m 2,4%
Tertiary 2,648 km 4,0% 70,2 m 4,4% 33,0 m 2,1%
Service 4,331 km 6,6% 162,1 m 10,1% 166,9 m 10,4%
Unclassified 8,217 km 12,5% 121,2 m 7,6% 175,0 m 10,9%
Track 47,467 km 72,0% 1135,5 m 70,8% 1174,8 m 73,3%
65,932 km 1602,7 m 1602,7 m
Last update: 19 minutes ago Force reload