ALD BTT P61

Way Type Length Elevation Gain Elevation Loss
Selected Segment
Move your mouse over a segment to load data!
Summarized Segments
Footway 0,067 km 0,4% 0,5 m 0,2% 0,0 m 0,0%
Secondary 0,174 km 1,0% 1,0 m 0,5% 0,5 m 0,3%
Primary 0,912 km 5,1% 8,7 m 4,2% 11,6 m 5,4%
Residential 1,204 km 6,8% 8,4 m 4,1% 16,9 m 7,8%
Tertiary 3,455 km 19,4% 10,7 m 5,1% 51,6 m 24,0%
Unclassified 5,811 km 32,7% 64,5 m 31,2% 82,5 m 38,3%
Track 6,159 km 34,6% 113,4 m 54,7% 52,3 m 24,3%
17,784 km 207,1 m 215,5 m
Last update: 5 minutes ago Force reload