ALD BTT P64

Way Type Length Elevation Gain Elevation Loss
Selected Segment
Move your mouse over a segment to load data!
Summarized Segments
Footway 0,067 km 0,1% 0,5 m 0,1% 0,0 m 0,0%
Path 0,429 km 0,9% 11,6 m 1,4% 4,2 m 0,5%
Primary 0,912 km 1,9% 8,7 m 1,0% 11,6 m 1,4%
Tertiary 0,992 km 2,1% 25,7 m 3,1% 0,2 m 0,0%
Secondary 1,229 km 2,6% 2,7 m 0,3% 16,9 m 2,0%
Residential 1,846 km 3,9% 23,6 m 2,8% 39,0 m 4,6%
Unclassified 17,060 km 36,1% 293,8 m 35,2% 310,5 m 36,8%
Track 24,662 km 52,3% 469,1 m 56,1% 461,6 m 54,7%
47,198 km 835,6 m 844,0 m
Last update: 1396 hours 55 minutes ago Force reload