Volta Cadí-Moixeró
- Type: mtb
- Network: rcn
- Operator: Centre BTT Seu d'Urgell
- Reference: 1
- Length: 219.5 km
- Ascent: 9674 m
- Descent: 9667 m
- Elevation: 675 m to 2317 m
- ascent: 6180
- colour: black
- distance: 222.3
- roundtrip: yes
Composition
| Way type | Details | Length | Ascent | Descent |
|---|---|---|---|---|
| Footway | Way types: footway | 0.04 km (0%) | 0 m (0%) | 0 m (0%) |
| Other | Surface types: asphalt | 0.56 km (0%) | 3 m (0%) | 11 m (0%) |
| Major road | Way types: primary, primary_link, trunk_link; Surface types: asphalt | 1.49 km (0%) | 30 m (0%) | 54 m (0%) |
| Single trail | Way types: path; Surface types: dirt | 6.07 km (0%) | 340 m (0%) | 226 m (0%) |
| Minor road | Way types: living_street, residential, secondary, service, tertiary, unclassified; Surface types: asphalt, paving_stones | 93.77 km (10%) | 3635 m (30%) | 3343 m (20%) |
| Track | Way types: track; Surface types: concrete, dirt, gravel, ground, unpaved; Track types: grade1, grade2, grade3, grade4, grade5 | 117.6 km (30%) | 5666 m (40%) | 6033 m (70%) |
| 219.52 km | 9674 m | 9667 m |
Mountain bike route from the OpenStreetMap community, with statistics, an elevation profile and gpx and kml downloads.