Estamariu - Calvinyà
- Type: mtb
- Network: rcn
- Operator: Centre BTT Seu d'Urgell
- Reference: 31
- Length: 43.5 km
- Ascent: 1431 m
- Descent: 1428 m
- Elevation: 675 m to 1678 m
- ascent: 1237
- colour: black
- distance: 44.1
- roundtrip: yes
Composition
| Way type | Details | Length | Ascent | Descent |
|---|---|---|---|---|
| Footway | Way types: footway | 0.04 km (0%) | 0 m (0%) | 0 m (0%) |
| Major road | Way types: primary, primary_link | 0.6 km (0%) | 11 m (0%) | 0 m (0%) |
| Minor road | Way types: residential, service, tertiary, unclassified; Surface types: asphalt | 15.14 km (40%) | 543 m (30%) | 399 m (20%) |
| Track | Way types: track; Surface types: asphalt, ground; Track types: grade1, grade2 | 27.73 km (70%) | 877 m (60%) | 1029 m (70%) |
| 43.5 km | 1431 m | 1428 m |
Mountain bike route from the OpenStreetMap community, with statistics, an elevation profile and gpx and kml downloads.