L'Auró (variant)
- Type: mtb
- Network: rcn
- Operator: Centre BTT Ripolles
- Reference: 20.1
- Length: 22.2 km
- Ascent: 714 m
- Descent: 714 m
- Elevation: 670 m to 1082 m
- ascent: 942
- colour: black
- distance: 22.2
- roundtrip: yes
Composition
| Way type | Details | Length | Ascent | Descent |
|---|---|---|---|---|
| Steps | Way types: steps | 0 km (0%) | 0 m (0%) | 0 m (0%) |
| Cycleway | Way types: cycleway | 0.15 km (0%) | 0 m (0%) | 2 m (0%) |
| Footway | Way types: footway, pedestrian | 1.01 km (0%) | 6 m (0%) | 31 m (0%) |
| Major road | Way types: primary; Surface types: asphalt | 1.69 km (10%) | 13 m (0%) | 10 m (0%) |
| Minor road | Way types: residential, service, tertiary; Surface types: asphalt | 3.16 km (10%) | 50 m (10%) | 46 m (0%) |
| Single trail | Way types: path; Surface types: asphalt | 4.45 km (10%) | 102 m (10%) | 354 m (40%) |
| Track | Way types: track; Surface types: concrete, ground; Track types: grade1, grade3 | 11.71 km (50%) | 543 m (70%) | 271 m (40%) |
| 22.17 km | 714 m | 714 m |
Mountain bike route from the OpenStreetMap community, with statistics, an elevation profile and gpx and kml downloads.