(SI-C A02-B) Paluzza - Forni Avoltri
- Type: mtb
- Network: nwn
- Length: 33.4 km
- Ascent: 1706 m
- Descent: 1466 m
- Elevation: 650 m to 2118 m
- cai_scale:mtb: MC
- cai_scale:mtb:uphill: BC
- from: Paluzza
- source: survey:CAI
- to: Forni Avoltri
Composition
| Way type | Details | Length | Ascent | Descent |
|---|---|---|---|---|
| Single trail | Way types: path | 0.6 km (0%) | 81 m (0%) | 1 m (0%) |
| Major road | Way types: primary, primary_link; Surface types: asphalt | 8.43 km (20%) | 350 m (20%) | 11 m (0%) |
| Minor road | Way types: residential, tertiary, unclassified; Surface types: asphalt | 11.61 km (40%) | 259 m (20%) | 641 m (40%) |
| Track | Way types: track; Surface types: concrete, gravel; Track types: grade1, grade2, grade3 | 12.73 km (40%) | 1016 m (60%) | 813 m (50%) |
| 33.37 km | 1706 m | 1466 m |
Mountain bike route from the OpenStreetMap community, with statistics, an elevation profile and gpx and kml downloads.