Kattenbos Groen

Way Type Length Elevation Gain Elevation Loss
Selected Segment
Move your mouse over a segment to load data!
Summarized Segments
Secondary 0,011 km 0,1% 0,0 m 0,0% 0,3 m 0,3%
Cycleway 0,048 km 0,3% 0,8 m 0,9% 0,0 m 0,0%
Service 0,314 km 1,9% 0,6 m 0,7% 0,2 m 0,3%
Residential 0,779 km 4,8% 1,0 m 1,1% 3,4 m 4,0%
Unclassified 1,699 km 10,4% 5,8 m 6,7% 13,2 m 15,3%
Path 3,666 km 22,6% 25,7 m 29,8% 26,8 m 31,1%
Track 9,742 km 59,9% 52,4 m 60,7% 42,2 m 48,9%
16,259 km 86,3 m 86,3 m
Last update: 2066 hours 49 minutes ago Force reload