L'Ancerf
Way Type | Length | Elevation Gain | Elevation Loss | |||
---|---|---|---|---|---|---|
Selected Segment | ||||||
Move your mouse over a segment to load data! |
Summarized Segments | ||||||
---|---|---|---|---|---|---|
Residential | 1,260 km | 14,7% | 11,7 m | 6,4% | 20,5 m | 11,3% |
Track | 1,281 km | 14,9% | 37,1 m | 20,5% | 12,8 m | 7,1% |
Path | 1,565 km | 18,2% | 21,2 m | 11,7% | 74,5 m | 41,1% |
Tertiary | 1,910 km | 22,3% | 81,5 m | 45,0% | 19,7 m | 10,9% |
Unclassified | 2,560 km | 29,9% | 29,7 m | 16,4% | 53,6 m | 29,6% |
8,575 km | 181,1 m | 181,1 m |
Last update: 44441 hours 51 minutes ago
Force reload