L'Ancerf
Way Type | Length | Elevation Gain | Elevation Loss | |||
---|---|---|---|---|---|---|
Selected Segment | ||||||
Move your mouse over a segment to load data! |
Summarized Segments | ||||||
---|---|---|---|---|---|---|
Service | 0,104 km | 1,2% | 5,2 m | 1,4% | 0,3 m | 0,1% |
Path | 0,480 km | 5,6% | 3,6 m | 1,0% | 49,5 m | 13,7% |
Residential | 1,158 km | 13,5% | 18,6 m | 5,1% | 34,8 m | 9,6% |
Unclassified | 1,450 km | 16,9% | 34,3 m | 9,5% | 40,8 m | 11,3% |
Tertiary | 1,910 km | 22,3% | 106,2 m | 29,3% | 47,3 m | 13,0% |
Track | 3,471 km | 40,5% | 194,5 m | 53,7% | 189,6 m | 52,3% |
8,572 km | 362,3 m | 362,3 m |
Last update: 689 hours 8 minutes ago
Force reload