Le Moulin
Way Type | Length | Elevation Gain | Elevation Loss | |||
---|---|---|---|---|---|---|
Selected Segment | ||||||
Move your mouse over a segment to load data! |
Summarized Segments | ||||||
---|---|---|---|---|---|---|
Tertiary | 0,155 km | 3,6% | 0,1 m | 0,3% | 0,6 m | 2,8% |
Secondary | 0,186 km | 4,3% | 0,5 m | 2,0% | 1,2 m | 5,3% |
Path | 0,234 km | 5,4% | 0,0 m | 0,0% | 2,2 m | 9,9% |
Unclassified | 0,633 km | 14,5% | 4,4 m | 19,2% | 0,0 m | 0,0% |
Residential | 1,347 km | 30,9% | 8,3 m | 36,6% | 8,6 m | 38,6% |
Track | 1,806 km | 41,4% | 9,5 m | 41,9% | 9,7 m | 43,5% |
4,361 km | 22,7 m | 22,2 m |
Last update: 44382 hours 23 minutes ago
Force reload