Le Moulin
Way Type | Length | Elevation Gain | Elevation Loss | |||
---|---|---|---|---|---|---|
Selected Segment | ||||||
Move your mouse over a segment to load data! |
Summarized Segments | ||||||
---|---|---|---|---|---|---|
Tertiary | 0,155 km | 3,6% | 0,6 m | 1,5% | 1,6 m | 4,4% |
Secondary | 0,186 km | 4,3% | 0,1 m | 0,2% | 2,1 m | 5,5% |
Path | 0,234 km | 5,4% | 0,1 m | 0,4% | 4,7 m | 12,7% |
Unclassified | 0,632 km | 14,5% | 6,7 m | 18,0% | 1,8 m | 4,8% |
Residential | 1,348 km | 30,9% | 15,7 m | 42,3% | 12,4 m | 33,4% |
Track | 1,807 km | 41,4% | 14,0 m | 37,7% | 14,6 m | 39,2% |
4,361 km | 37,2 m | 37,2 m |
Last update: 500 hours 23 minutes ago
Force reload