Geotrail

  • The route segments were not in order and have been sorted automatically!
Way Type Length Elevation Gain Elevation Loss
Selected Segment
Move your mouse over a segment to load data!
Summarized Segments
Footway 0,014 km 0,0% 1,1 m 0,1% 0,2 m 0,0%
Cycleway 0,108 km 0,2% 2,8 m 0,4% 0,0 m 0,0%
Primary 0,281 km 0,6% 0,0 m 0,0% 12,7 m 1,5%
Living_street 0,285 km 0,6% 2,8 m 0,4% 11,7 m 1,4%
Tertiary 0,549 km 1,2% 5,6 m 0,7% 5,3 m 0,6%
Secondary 0,674 km 1,5% 1,0 m 0,1% 10,7 m 1,3%
Unclassified 0,721 km 1,6% 20,7 m 2,7% 2,8 m 0,3%
Path 4,307 km 9,7% 74,6 m 9,6% 68,1 m 8,0%
Service 5,807 km 13,1% 113,5 m 14,5% 85,6 m 10,0%
Residential 6,467 km 14,6% 130,6 m 16,7% 85,1 m 9,9%
Track 25,027 km 56,6% 427,5 m 54,8% 574,0 m 67,0%
44,239 km 780,2 m 856,2 m
Last update: 180 hours 10 minutes ago Force reload