Panorama Bike - Etappe 01

Way Type Length Elevation Gain Elevation Loss
Selected Segment
Move your mouse over a segment to load data!
Summarized Segments
Primary 0,013 km 0,1% 0,9 m 0,1% 0,0 m 0,0%
Pedestrian 0,159 km 0,6% 3,2 m 0,2% 0,9 m 0,1%
Living_street 0,247 km 1,0% 5,1 m 0,4% 5,5 m 0,7%
Path 0,434 km 1,8% 13,5 m 1,0% 58,4 m 7,2%
Service 1,366 km 5,5% 67,7 m 5,1% 116,0 m 14,3%
Tertiary 1,426 km 5,8% 26,1 m 2,0% 59,1 m 7,3%
Cycleway 1,496 km 6,0% 16,8 m 1,3% 12,9 m 1,6%
Secondary 2,407 km 9,7% 93,2 m 7,1% 67,0 m 8,3%
Residential 3,621 km 14,6% 145,5 m 11,0% 144,2 m 17,8%
Unclassified 6,670 km 27,0% 488,9 m 37,0% 111,2 m 13,8%
Track 6,899 km 27,9% 459,7 m 34,8% 233,5 m 28,9%
24,738 km 1320,6 m 808,6 m
Last update: 1508 hours 1 minute ago Force reload