Hängender Stein-Strecke

Way Type Length Elevation Gain Elevation Loss
Selected Segment
Move your mouse over a segment to load data!
Summarized Segments
Unclassified 0,064 km 0,4% 0,0 m 0,0% 15,1 m 2,7%
Living_street 0,234 km 1,4% 11,5 m 2,0% 12,4 m 2,2%
Secondary 1,188 km 7,3% 54,4 m 9,7% 14,9 m 2,7%
Tertiary 2,811 km 17,3% 70,2 m 12,5% 52,9 m 9,4%
Residential 3,470 km 21,4% 117,1 m 20,9% 82,6 m 14,7%
Track 8,471 km 52,2% 308,2 m 54,9% 383,4 m 68,3%
16,238 km 561,3 m 561,3 m
Last update: 18770 hours 48 minutes ago Force reload