Manly Dam MTB Trail
- Type: mtb crosscountry
- Length: 9.7 km
- Ascent: 191 m
- Descent: 193 m
- Elevation: 29 m to 128 m
- mtb:scale:imba: 2
Composition
| Way type | Details | Length | Ascent | Descent |
|---|---|---|---|---|
| Footway | Way types: footway; Surface types: concrete | 0.1 km (0%) | 3 m (0%) | 0 m (0%) |
| Single trail | Way types: path; Surface types: concrete, unpaved | 0.55 km (10%) | 11 m (10%) | 0 m (0%) |
| Minor road | Way types: residential, service, tertiary; Surface types: asphalt, paved | 0.86 km (0%) | 36 m (20%) | 3 m (0%) |
| Cycleway | Way types: cycleway; Surface types: concrete, unpaved | 2.54 km (20%) | 46 m (20%) | 27 m (10%) |
| Track | Way types: track; Surface types: dirt, gravel, unpaved; Track types: grade2, grade3 | 5.62 km (60%) | 95 m (40%) | 163 m (80%) |
| 9.67 km | 191 m | 193 m |
Mountain bike route from the OpenStreetMap community, with statistics, an elevation profile and gpx and kml downloads.