Garstnertaler Höhenrunde
Way Type | Length | Elevation Gain | Elevation Loss | |||
---|---|---|---|---|---|---|
Selected Segment | ||||||
Move your mouse over a segment to load data! |
Summarized Segments | ||||||
---|---|---|---|---|---|---|
Residential | 0,195 km | 0,9% | 13,1 m | 1,3% | 0,0 m | 0,0% |
Secondary | 2,477 km | 12,0% | 19,9 m | 1,9% | 79,8 m | 7,7% |
Unclassified | 8,057 km | 39,0% | 357,9 m | 34,3% | 332,1 m | 31,8% |
Track | 9,952 km | 48,1% | 652,0 m | 62,5% | 631,0 m | 60,5% |
20,682 km | 1042,9 m | 1042,9 m |
Last update: 2522 hours 58 minutes ago
Force reload