Cheesefoot Head Off Road Cycle Trail
- Type: mtb crosscountry
- Length: 30.7 km
- Ascent: 324 m
- Descent: 326 m
- Elevation: 56 m to 179 m
Composition
| Way type | Details | Length | Ascent | Descent |
|---|---|---|---|---|
| Single trail | Way types: path; Surface types: unpaved | 0.92 km (0%) | 31 m (10%) | 6 m (0%) |
| Other | Way types: bridleway; Surface types: dirt, grass, gravel, ground, unpaved; Track types: grade2, grade3, grade4, grade5 | 7.26 km (20%) | 72 m (20%) | 64 m (20%) |
| Minor road | Way types: service, tertiary, unclassified; Surface types: asphalt, concrete, gravel, paved; Track types: grade1, grade3 | 9.11 km (20%) | 98 m (20%) | 117 m (30%) |
| Track | Way types: track; Surface types: asphalt, dirt, grass, gravel, ground, unpaved; Track types: grade1, grade2, grade3, grade4, grade5 | 13.43 km (30%) | 123 m (20%) | 139 m (40%) |
| 30.73 km | 324 m | 326 m |
Mountain bike route from the OpenStreetMap community, with statistics, an elevation profile and gpx and kml downloads.