Ruta Transpirenaica en BTT (Cap de Creus - Campodron)

Way Type Length Elevation Gain Elevation Loss
Selected Segment
Move your mouse over a segment to load data!
Summarized Segments
0,057 km 0,0% 1,8 m 0,0% 0,0 m 0,0%
Pedestrian 0,057 km 0,0% 0,9 m 0,0% 0,0 m 0,0%
Service 0,116 km 0,1% 13,7 m 0,2% 0,0 m 0,0%
Path 0,418 km 0,3% 42,1 m 0,5% 72,1 m 1,0%
Secondary 0,635 km 0,4% 14,0 m 0,2% 8,3 m 0,1%
Primary 2,126 km 1,3% 39,8 m 0,5% 22,5 m 0,3%
Living_street 2,604 km 1,6% 111,7 m 1,4% 36,0 m 0,5%
Residential 6,648 km 4,2% 218,6 m 2,7% 289,1 m 4,1%
Tertiary 28,754 km 18,1% 866,4 m 10,8% 862,6 m 12,1%
Unclassified 41,140 km 25,9% 2328,1 m 29,0% 1731,0 m 24,3%
Track 76,134 km 48,0% 4378,9 m 54,6% 4092,2 m 57,5%
158,688 km 8015,9 m 7113,9 m
Last update: 1639 hours 14 minutes ago Force reload