La Chirrichana
Way Type | Length | Elevation Gain | Elevation Loss | |||
---|---|---|---|---|---|---|
Selected Segment | ||||||
Move your mouse over a segment to load data! |
Summarized Segments | ||||||
---|---|---|---|---|---|---|
Trunk | 0,192 km | 0,5% | 1,6 m | 0,2% | 0,0 m | 0,0% |
Tertiary | 0,197 km | 0,5% | 4,3 m | 0,5% | 7,6 m | 0,8% |
Residential | 1,023 km | 2,6% | 12,5 m | 1,3% | 22,1 m | 2,4% |
Trunk_link | 1,417 km | 3,6% | 29,0 m | 3,1% | 64,0 m | 6,8% |
Path | 4,337 km | 11,1% | 52,8 m | 5,6% | 332,5 m | 35,3% |
Service | 4,893 km | 12,5% | 145,0 m | 15,4% | 102,2 m | 10,9% |
Track | 9,712 km | 24,9% | 142,0 m | 15,1% | 224,3 m | 23,8% |
Unclassified | 17,244 km | 44,2% | 551,5 m | 58,8% | 188,7 m | 20,0% |
39,015 km | 938,5 m | 941,3 m |
Last update: 50864 hours 57 minutes ago
Force reload