El Campichuelo
Way Type | Length | Elevation Gain | Elevation Loss | |||
---|---|---|---|---|---|---|
Selected Segment | ||||||
Move your mouse over a segment to load data! |
Summarized Segments | ||||||
---|---|---|---|---|---|---|
Other | 0,101 km | 0,3% | 0,5 m | 0,1% | 0,0 m | 0,0% |
Tertiary | 0,182 km | 0,5% | 0,0 m | 0,0% | 11,3 m | 1,3% |
Residential | 0,381 km | 1,1% | 0,0 m | 0,0% | 13,5 m | 1,5% |
Trunk_link | 1,316 km | 3,8% | 24,0 m | 2,7% | 66,3 m | 7,4% |
Path | 2,786 km | 8,1% | 14,7 m | 1,6% | 180,8 m | 20,0% |
Service | 5,889 km | 17,2% | 60,8 m | 6,8% | 79,0 m | 8,8% |
Unclassified | 5,967 km | 17,5% | 89,5 m | 9,9% | 148,3 m | 16,4% |
Track | 17,574 km | 51,4% | 710,5 m | 78,9% | 402,7 m | 44,6% |
34,197 km | 900,0 m | 901,8 m |
Last update: 53559 hours 9 minutes ago
Force reload