La Ruta de Jalance
Way Type | Length | Elevation Gain | Elevation Loss | |||
---|---|---|---|---|---|---|
Selected Segment | ||||||
Move your mouse over a segment to load data! |
Summarized Segments | ||||||
---|---|---|---|---|---|---|
Residential | 0,174 km | 0,9% | 7,3 m | 1,0% | 3,4 m | 0,5% |
Other | 0,668 km | 3,4% | 29,1 m | 4,0% | 30,1 m | 4,2% |
Secondary | 1,197 km | 6,1% | 24,6 m | 3,4% | 12,2 m | 1,7% |
Path | 5,147 km | 26,1% | 156,9 m | 21,7% | 432,3 m | 59,6% |
Track | 5,750 km | 29,1% | 169,8 m | 23,5% | 93,4 m | 12,9% |
Unclassified | 6,815 km | 34,5% | 335,2 m | 46,4% | 154,4 m | 21,3% |
19,750 km | 722,9 m | 725,8 m |
Last update: 56347 hours 42 minutes ago
Force reload