Genial Vital 5
Von Rottau zur Hochplattenalm. Abfahrt nach Grassau.
- Type: mtb crosscountry
- Operator: Grassau & Rottau
- Reference: 5
- Length: 17.9 km
- Ascent: 998 m
- Descent: 1011 m
- Elevation: 538 m to 1440 m
- source: survey
- symbol: Weißes Schild mit gelber Schrift "Genial Vital" mit pinkem oberen Rand und Bergkulisse am unteren Rand
Composition
| Way type | Details | Length | Ascent | Descent |
|---|---|---|---|---|
| Single trail | Way types: path; Surface types: asphalt | 0.09 km (0%) | 0 m (0%) | 0 m (0%) |
| Major road | Way types: primary; Surface types: asphalt | 0.21 km (0%) | 0 m (0%) | 0 m (0%) |
| Minor road | Way types: residential, service; Surface types: asphalt; Track types: grade1 | 3.65 km (20%) | 84 m (10%) | 81 m (10%) |
| Track | Way types: track; Surface types: concrete, gravel, wood; Track types: grade1, grade2, grade3 | 14 km (80%) | 914 m (90%) | 930 m (90%) |
| 17.95 km | 998 m | 1011 m |
Mountain bike route from the OpenStreetMap community, with statistics, an elevation profile and gpx and kml downloads.