Bruck-Bruckerberg-Hart
Way Type | Length | Elevation Gain | Elevation Loss | |||
---|---|---|---|---|---|---|
Selected Segment | ||||||
Move your mouse over a segment to load data! |
Summarized Segments | ||||||
---|---|---|---|---|---|---|
Track | 0,167 km | 1,2% | 0,0 m | 0,0% | 1,9 m | 0,2% |
Tertiary | 3,615 km | 26,9% | 167,6 m | 21,9% | 113,0 m | 14,5% |
Residential | 4,064 km | 30,3% | 45,7 m | 6,0% | 473,5 m | 60,7% |
Unclassified | 5,582 km | 41,6% | 551,3 m | 72,1% | 191,1 m | 24,5% |
13,429 km | 764,5 m | 779,5 m |
Last update: 2263 hours 1 minute ago
Force reload