Naviser Unterweg
Way Type | Length | Elevation Gain | Elevation Loss | |||
---|---|---|---|---|---|---|
Selected Segment | ||||||
Move your mouse over a segment to load data! |
Summarized Segments | ||||||
---|---|---|---|---|---|---|
Secondary | 0,321 km | 3,2% | 10,7 m | 2,0% | 5,1 m | 3,6% |
Service | 0,470 km | 4,7% | 30,7 m | 5,6% | 1,8 m | 1,3% |
Tertiary | 0,511 km | 5,1% | 38,0 m | 7,0% | 0,1 m | 0,1% |
Cycleway | 1,232 km | 12,4% | 19,0 m | 3,5% | 6,9 m | 4,9% |
Unclassified | 1,235 km | 12,4% | 68,8 m | 12,6% | 24,5 m | 17,4% |
Residential | 1,405 km | 14,1% | 70,2 m | 12,9% | 6,7 m | 4,8% |
Track | 4,767 km | 48,0% | 307,3 m | 56,4% | 95,5 m | 67,8% |
9,942 km | 544,7 m | 140,7 m |
Last update: 28913 hours 35 minutes ago
Force reload