09 - El Fluvià

Way Type Length Elevation Gain Elevation Loss
Selected Segment
Move your mouse over a segment to load data!
Summarized Segments
Primary 0,119 km 0,4% 0,4 m 0,1% 0,0 m 0,0%
Living_street 0,233 km 0,7% 0,3 m 0,0% 11,0 m 1,5%
Tertiary 0,583 km 1,8% 8,5 m 1,2% 6,6 m 0,9%
Residential 1,344 km 4,2% 64,6 m 8,9% 11,3 m 1,6%
Path 2,864 km 9,0% 42,1 m 5,8% 139,1 m 19,2%
Unclassified 3,031 km 9,5% 54,1 m 7,5% 37,2 m 5,1%
Track 23,805 km 74,4% 553,8 m 76,5% 518,6 m 71,7%
31,980 km 723,8 m 723,8 m
Last update: 18683 hours 24 minutes ago Force reload