Telfer Wiesen
Way Type | Length | Elevation Gain | Elevation Loss | |||
---|---|---|---|---|---|---|
Selected Segment | ||||||
Move your mouse over a segment to load data! |
Summarized Segments | ||||||
---|---|---|---|---|---|---|
Secondary | 0,069 km | 0,7% | 9,0 m | 1,5% | 1,2 m | 0,2% |
Unclassified | 0,499 km | 5,4% | 69,4 m | 11,5% | 19,4 m | 3,2% |
Residential | 1,951 km | 21,3% | 178,5 m | 29,6% | 29,8 m | 4,9% |
Service | 2,804 km | 30,6% | 202,6 m | 33,6% | 197,6 m | 32,5% |
Track | 3,837 km | 41,9% | 143,8 m | 23,8% | 360,4 m | 59,2% |
9,159 km | 603,4 m | 608,4 m |
Last update: 3189 hours 55 minutes ago
Force reload