Au Pays du granit Bleu
- The route segments were not in order and have been sorted automatically!
Way Type | Length | Elevation Gain | Elevation Loss | |||
---|---|---|---|---|---|---|
Selected Segment | ||||||
Move your mouse over a segment to load data! |
Summarized Segments | ||||||
---|---|---|---|---|---|---|
Service | 0,101 km | 0,5% | 0,7 m | 0,2% | 0,0 m | 0,0% |
Secondary | 0,227 km | 1,0% | 0,0 m | 0,0% | 2,0 m | 0,6% |
Cycleway | 0,734 km | 3,3% | 25,3 m | 7,3% | 0,0 m | 0,0% |
Tertiary | 2,682 km | 12,0% | 10,6 m | 3,1% | 49,1 m | 14,1% |
Unclassified | 5,406 km | 24,1% | 48,9 m | 14,1% | 129,1 m | 37,2% |
Track | 6,337 km | 28,3% | 203,2 m | 58,5% | 65,5 m | 18,9% |
Path | 6,910 km | 30,9% | 58,9 m | 16,9% | 101,8 m | 29,3% |
22,398 km | 347,6 m | 347,6 m |
Last update: 15183 hours 40 minutes ago
Force reload