Au Pays du granit Bleu
- The route segments were not in order and have been sorted automatically!
Way Type | Length | Elevation Gain | Elevation Loss | |||
---|---|---|---|---|---|---|
Selected Segment | ||||||
Move your mouse over a segment to load data! |
Summarized Segments | ||||||
---|---|---|---|---|---|---|
Service | 0,139 km | 0,6% | 1,7 m | 0,5% | 0,0 m | 0,0% |
Secondary | 0,231 km | 1,0% | 0,5 m | 0,1% | 0,8 m | 0,2% |
Cycleway | 0,732 km | 3,3% | 25,3 m | 6,8% | 0,0 m | 0,0% |
Tertiary | 2,699 km | 12,1% | 12,7 m | 3,4% | 56,7 m | 15,2% |
Unclassified | 5,406 km | 24,1% | 58,2 m | 15,6% | 144,8 m | 38,8% |
Track | 5,936 km | 26,5% | 190,6 m | 51,2% | 62,6 m | 16,8% |
Path | 7,253 km | 32,4% | 83,6 m | 22,4% | 107,8 m | 28,9% |
22,396 km | 372,6 m | 372,6 m |
Last update: 10343 hours 56 minutes ago
Force reload